DIN PN10-40 DN15-800 WCB/SS Y strainer
Parameter of the products | ||||||
Design pressure | PN10-PN40 | |||||
Application for | Water,oil &gas | |||||
Test pressure | 1.5 times for body | |||||
Temp | -29-425℃ |
1 | Design GB/T21637 | |||||
2 | Face to face GB/T 12221 | |||||
3 | Flange JB/T79 |
Material Specification | ||||||
Part | Material | |||||
Body | Carbon steel | |||||
SS | ||||||
Screen | SS | |||||
Bolt | SS | |||||
Seal | Flexible graphite,PTFE |
Dimensions L:face to face for reference | ||||||||||
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
Please fill in your procurement needs and contact information