DIN3202-F1 PN16 Cast iron /Ductile iron Y strainer
Parameter of the products | ||||||
Design pressure | DIN PN16 | |||||
Application for | Water,oil &gas | |||||
Shell Test | 2.4Mpa | |||||
Seal Test | 1.76Mpa |
1 | Face to face according to DIN3202-F1 | |||||
2 | Flange drilled DIN2531/2532/2533 |
Material Specification | ||||||
Part | Material | ANSI | ||||
Body | Cast iron | EN-GJL-250 | ||||
Ductile iron | GGG40 | |||||
Screen | SS304 | X5Cr-Ni18 | ||||
Bolt | Carbon Steel | |||||
Cover | cast iron/ductile iron |
Dimensions L:face to face | ||||||||||
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L(CL125) | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
Contact us
Please fill in your procurement needs and contact information