ANSI Class 150 Cast iron /Ductile iron Y strainer
Parameter of the products | ||||||
Design pressure | ANSI CL150 | |||||
Application for | Water,oil &gas | |||||
Shell Test | 400PSI | |||||
Seal Test | 250PSI |
1 | Face to face according to ANSI 125/150 | |||||
2 | Flange drilled ANSI B16.1/B16.5 | |||||
3 | Class 125 | Flat face flange | ||||
4 | Class 150 | Raised face flange |
Material Specification | ||||||
Part | Material | ANSI | ||||
Body | Cast iron | A126 class B | ||||
Ductile iron | A536 | |||||
Screen | SS304 | CF8 | ||||
Bolt | Carbon Steel | |||||
Cover | cast iron/ductile iron |
Dimensions L:face to face | ||||||||||
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L(CL125) | 225 | 273 | 292 | 352 | 416 | 470 | 543 | 660 | 762 |
Contact us
Please fill in your procurement needs and contact information