ANSI Class 150 Cast iron/ Ductile iron rising stem hard seal gate valve
Parameter of the products | ||||||
Design pressure | ANSI CL150 | |||||
Application for | Water,oil &gas | |||||
Shell Test | 400PSI | |||||
Seal Test | 250PSI |
1 | Face to face according to ANSI B16.10 | |||||
2 | Flange drilled ASME B16. | |||||
3 | Class 125 | Flat face flange | ||||
4 | Class 150 | Raised face flange |
Material Specification | ||||||
Part | Material | ANSI | ||||
Body | Cast iron/Ductile iron | ASTM A126/A536 | ||||
Disc | Cast iron/Ductile iron | ASTM A126/A536 | ||||
Seat | Brass/Bronze | |||||
Stem | SS | |||||
Gland | Cast iron/Ductile iron | ASTM A126/A536 | ||||
Handwheel | Cast iron/Ductile iron | ASTM A126/A536 |
Dimensions L:face to face ;PCD:Pitch Circle Diameter;FOD:Flange outside diameter | ||||||||||
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | 178 | 191 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | |
PCD CL125/150 | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 | |
FOD | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
Please fill in your procurement needs and contact information