Class150-900/PN16-PN100 H74 Spring type wafer single-disc swing check valve
Parameter of the products | ||||||
Operating Pressure | PN | 1.6-10Mpa | ||||
Test Pressure | Body | 1.5times | ||||
Seal | 1.1 times | |||||
Working temperature | -29-425℃ | |||||
Application for | Water,oil,gas |
1 | Design standard MSS SP-67,API609,EN593 | |||||
2 | Connection flanget DIN PN10/16,ANSI B16.1,BS 4504 ISO PN10/16,JIS B2212/2213 ,BS 10 table D,BS 10 table E | |||||
Material Specification | ||||||
Part | Material | |||||
Body | WCB | CF8 | CF3 | CF8M | ||
Disc | CF8 | CF8 | CF3 | CF8M | ||
Stem | 2Cr13 | CF8 | CF3 | CF8M | ||
Spring | CF8 | CF8 | CF3 | CF8M |
Dimensions L:face to face | ||||||||||
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L(PN16-PN25) | 22 | 22 | 22 | 24 | 26 | 29 | 29 | 29 | 38 |
Please fill in your procurement needs and contact information